Cart
You have no items in your shopping cart
The Revit Outback 2 Ladies Motorcycle Jacket has been upgraded to the Revit Outback 3 Ladies Motorcycle Jacket.
The Revit Outback 3 Ladies jacket offers the indispensable, necessary things for an optimal ride under various conditions.
It is equipped with protection, ventilation and numerous storage options.
A removable and waterproof hydratex® | Mesh G-liner and removable thermal liner keep you dry and warm in wet, windy conditions.
Various VCS vents and adjustment options are the extra features for this seasoned garment.
The jacket is standard equipped with SEEFLEX ™ CE-level 2 protectors on the shoulders and elbows.
The Outback 3 can be upgraded with a SEESOFT ™ CE level 2 back protector, Challenger Cooling Vest and Neon Connector Vest.
Size | Chest | Waist | Hip |
---|---|---|---|
44 | 86-90 | 76-79 | |
46 | 91-94 | 80-83 | 95-98 |
48 | 95-98 | 84-87 | 96-101 |
50 | 99-102 | 88-91 | 102-104 |
52 | 103-106 | 92-95 | 105-108 |
54 | 107-110 | 96-100 | 109-112 |
56 | 111-114 | 101-106 | 112-116 |
58 | 115-118 | 106-110 | 117-120 |
60 | 119-122 | 111-115 | 121-124 |
62 | 123-128 | 116-120 | 125-128 |
64 | 129-134 | 121-125 | 129-132 |
66 | 135-140 | 126-130 | 133-136 |
68 | 141-146 | 131-135 | 137-140 |
Size | Hip | Inside Leg | Your Length |
---|---|---|---|
44 | 92-94 | 79-81 | 177-179 |
46 | 95-98 | 80-82 | 178-180 |
48 | 98-101 | 80-82 | 179-181 |
50 | 101-104 | 81-83 | 180-182 |
52 | 105-108 | 82-84 | 181-183 |
54 | 109-112 | 83-85 | 182-184 |
56 | 112-116 | 84-86 | 183-185 |
58 | 117-120 | 85-87 | 184-186 |
60 | 121-124 | 86-88 | 185-187 |
62 | 125-128 | 87-89 | 186-188 |
64 | 129-132 | 88-90 | 187-189 |
66 | 133-136 | 88-90 | 187-189 |
68 | 137-140 | 88-90 | 187-189 |
Longer Size Inside Leg Length + 5cm
Shorter Size Inside Leg Length - 5cm
Size | Men | Chest | Hip | Waist |
---|---|---|---|---|
S | 44/46 | 86-94 | 92-98 | 76-83 |
M | 48/50 | 95-100 | 98-103 | 84-89 |
L | 50/52 | 101-106 | 103-108 | 90-95 |
XL | 54/56 | 107-112 | 109-114 | 96-102 |
XXL | 56/58 | 113-118 | 115-120 | 103-110 |
XYL | 60/62 | 119-124 | 121-125 | 111-117 |
XZL | 62/64 | 125-130 | 126-130 | 118-123 |
5XL | 64/66 | 131-138 | 131-135 | 124-129 |
6XL | 66/68 | 139-146 | 136-140 | 130-135 |
Size | Men | Your Length | Hip | Inside Leg |
---|---|---|---|---|
S | 44/46 | 177-180 | 92-98 | 79-82 |
M | 48/50 | 179-182 | 98-103 | 80-83 |
L | 50/52 | 180-183 | 103-108 | 81-84 |
XL | 54/56 | 182-185 | 109-114 | 83-86 |
XXL | 56/58 | 183-186 | 115-120 | 84-87 |
XYL | 60/62 | 185-188 | 121-125 | 86-89 |
XZL | 62/64 | 186-189 | 126-130 | 87-90 |
5XL | 64/66 | 187-189 | 131-135 | 88-90 |
6XL | 66/68 | 187-189 | 136-140 | 88-90 |
Longer Size Inside Leg Length + 5cm
Shorter Size Inside Leg Length - 5cm
Size | Chest | Waist | Hip |
---|---|---|---|
34 | 79-82 | 63-66 | 89-91 |
36 | 83-86 | 67-70 | 92-95 |
38 | 87-90 | 71-74 | 96-98 |
40 | 91-94 | 75-78 | 99-101 |
42 | 95-98 | 79-82 | 102-104 |
44 | 99-103 | 83-87 | 105-108 |
46 | 104-108 | 88-92 | 109-112 |
48 | 109-113 | 93-97 | 113-116 |
Size | Women | Chest | Hip | Waist |
---|---|---|---|---|
XS | 34/36 | 79-86 | 89-95 | 63-70 |
S | 38 | 87-90 | 96-98 | 71-74 |
M | 40/42 | 91-98 | 99-104 | 75-82 |
L | 44/46 | 99-108 | 105-112 | 83-92 |
- Your Length +/- 168cm
Size | Hip | Inside Leg |
---|---|---|
34 | 89-91 | 78-80 |
36 | 92-95 | 78-80 |
38 | 96-98 | 78-80 |
40 | 99-101 | 78-80 |
42 | 102-104 | 78-80 |
44 | 105-108 | 78-80 |
46 | 109-112 | 78-80 |
48 | 113-116 | 78-80 |
Longer Size Inside Leg Length + 4cm Your Length +/- 176cm
Shorter Size Inside Leg Length - 5cm Your Length +/- 160cm
Size | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Men | XS | S | M | L | XL | XXL | XYL | XZL | ||
Women | S | M | L | XL | ||||||
Handcircumpf. | 165 | 178 | 190,5 | 203 | 216 | 229 | 241,5 | 254 | 266,5 | 279 |
- Omtrek in mm.
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Out of stock